Composition | 30% PES and 70% PVC |
---|---|
Roll Width | 250 cm (10%) or 300 cm (1% and 5%) |
Weight per m2 | 480 gr (1%), 410 gr (5%) and 340 gr (10%) |
Fabric thickness | 0,68 mm (1%), 0,55 mm (5%) and 0,50 mm (10%) |
Fire classification | Fireproof Class 1 |
Openness factor | 1%, 5% and 10% |
Recommended use | Indoor |
Maintenance | Damp cloth and mild soap on both sides |
Download the assembly instructions, order sheet.
Each of Saxun's finishing catalogs has been designed and made to show and offer all the finishing possibilities of all our products.
Fabrics for Curtains and BlindsContact us, we will be happy to help you