Composition | 30% PES and 70% PVC |
---|---|
Roll Width | 250 cm (1% and 10%) or 300 cm (3% and 5%) |
Weight per m2 | 590 gr (1%), 540 gr (3%), 530 gr (5%) and 470 gr (10%) |
Fabric thickness | 0,76 mm (1%), 0,67 mm (3%), 0,64 mm (5%) and 0,60 mm (10%) |
Fire classification | Fireproof Class 1 |
Openness factor | 1%, 3%, 5% and 10% |
Recommended use | Indoor and outdoor |
Maintenance | Damp cloth and mild soap on both sides |
Download the assembly instructions, order sheet.
Each of Saxun's finishing catalogs has been designed and made to show and offer all the finishing possibilities of all our products.
Fabrics for Curtains and BlindsContact us, we will be happy to help you